| LM Batangan (Gr) | Harga (Rp) | Persediaan |
| 1 | 567,120 | - |
| 2 | 1,134,240 | ada |
| 2.5 | 1,410,150 | - |
| 3 | 1,686,060 | ada |
| 4 | 2,239,920 | ada |
| 5 | 2,784,600 | ada |
| 10 | 5,467,200 | ada |
| 25 | 13,413,000 | ada |
| 50 | 26,571,000 | ada |
| 100 | 52,632,000 | ada |
| 1 Dinar | 2,236,860 | ada |
| 5 Dirham | 390,000 | ada |
| Harga Buyback : | Rp. | 492,109 |
| Saat ini sudah beredar sebuah buku : | ||
| Perencanaan Finansial berbasis emas dengan judul : | ||
| "Golden Planner : Pasti kaya dengan Investasi Emas" | ||
| Karya : Sholeh Dipraja, Penerbit : Tangga Pustaka | ||
| Harga : Rp.35.000, dapatkan di toko buku | ||
This message is confidential and addressed only to the intended recipient(s). It may also be privileged or otherwise protected by work product immunity or other legal rules. If you have received it by mistake, please delete it from your system and do not copy this message or disclose its contents to anyone. PT. Medifarma Laboratories accepts no liability for the content of this email, or for the consequences of any actions taken on the basis of the information provided, unless that information is subsequently confirmed in writing. Any view or opinion expressed in this email are solely those of the author and do not necessarily represent those of PT. Medifarma Laboratories.
The integrity and security of this message cannot be guaranteed on the Internet. The recipient should check this email and any attachments for the presence of viruses. PT. Medifarma Laboratories accepts no liability for any damage caused by any virus transmitted by this email.